SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 527 JR SPEER 4.260 0.592 4.326 77.04
L 54 DAN PETERSON 4.900 0.511 4.846 60.28 BO
L 1401 VICTOR BLEHM 7.600 0.929 7.400 48.45 BO
W 511 TOM HUBBARD 5.050 0.476 5.115 62.32
L 30 TRAVIS PETERSON 5.850 0.623 5.674 52.48 BO
W 83 STAN PRIEST 4.930 0.569 5.014 63.13
W 300 BOB SCHAEFER 4.590 0.654 4.617 58.72 0.176
L 76 NANCY GILLIAM 7.480 0.820 7.517 40.58
L 613 EDDIE SPEARS 4.480 0.520 4.422 68.94 BO
W 111 TOM INCE 4.350 0.725 4.397 73.71
W 401 KEVIN WILLIAMS 4.150 0.510 4.270 70.58
L 163 JOHN HENSLEY 5.400 1.060 5.243 57.73 BO
W 198 SCOTT HENSLEY 5.810 0.524 5.882 52.81
L 944 JACK WEDDLE 5.100 0.000 5.636 65.30 RL
W 824 AL MCKINNEY 4.280 0.499 4.426 69.78 0.256
L 1962 DICK THIBODEAU 6.200 0.815 6.286 52.40
L 70 DANNY NELSON 5.690 0.828 5.849 54.15
W 51 JEFF WOLFGANG 4.740 0.490 4.898 61.04 0.339
W 24 CODY WINN 4.480 0.432 4.423 71.46
L 19 BILL WEAVER 5.900 0.730 5.616 54.72 BO
W 81 KEVIN CAMBRIDGE 5.040 0.917 4.666 66.32
L 138 JEFF GOORSKY 4.430 0.156 4.540 71.31 RL
W 323 MIKE WILLIAMS 4.650 0.616 4.679 64.08 0.344
L 976 DENNIS CROSS 5.500 0.799 5.690 55.65
W 530 GREG WAGNER 5.650 0.562 5.668 56.44
L 16 RICK HENDERSHOTT 4.600 0.655 4.563 70.58 BO
L 52 STEVE SMITH 5.900 0.000 8.775 51.65 RL
W 340 CARY MIDDLETON 4.250 0.405 4.443 65.18
W 45 DAVID HUFFMAN 4.500 0.394 4.640 73.55
L 305 MICHAEL MARKHAM 5.200 0.000 9.215 59.44 RL
L 432 KATHY WILLIAMS 4.900 0.390 4.972 66.64 RL
W 4636 RUSSELL KENNEL 4.500 0.356 5.389 62.60
L 26 MIKE GHAN 4.250 0.308 4.374 75.50 RL
W 50 JOE HARNIT 4.900 0.540 5.190 57.05
W 56 JIM DAVIS 6.000 0.728 7.042 37.96
L BYE
ROUND TWO
W 527 JR SPEER 4.260 0.552 4.214 76.52
L 511 TOM HUBBARD 5.050 0.376 5.235 59.70 RL
L 83 STAN PRIEST 4.930 0.577 4.992 64.87
W 300 BOB SCHAEFER 4.590 0.603 4.596 66.32 0.030
W 111 TOM INCE 4.350 1.435 4.628 71.69
L BYE
W 401 KEVIN WILLIAMS 4.150 0.429 4.200 75.42 0.104
L 198 SCOTT HENSLEY 5.810 0.565 5.828 53.22
L 824 AL MCKINNEY 4.280 0.707 4.263 74.76 BO
W 51 JEFF WOLFGANG 4.740 0.482 4.763 64.93
L 24 CODY WINN 4.410 0.318 4.666 68.87 RL
W 81 KEVIN CAMBRIDGE 5.040 0.408 5.015 57.34
W 323 MIKE WILLIAMS 4.650 0.471 4.724 64.99
L 530 GREG WAGNER 5.650 0.364 5.897 55.16 RL
W 340 CARY MIDDLETON 4.250 0.000 NT
L BYE
L 45 DAVID HUFFMAN 4.500 1.171 4.690 72.53
W 4636 RUSSELL KENNEL 5.400 1.226 5.424 64.38 0.111
W 50 JOE HARNIT 5.000 0.560 5.086 63.13
L 56 JIM DAVIS 6.000 NT NO SHOW
ROUND THREE
W 527 JR SPEER 4.260 0.700 4.347 72.61
L 300 BOB SCHAEFER 4.590 0.654 4.583 60.07 BO
W 111 TOM INCE 4.350 1.000 4.397 72.99
L 401 KEVIN WILLIAMS 4.150 0.540 4.114 71.77 BO
W 51 JEFF WOLFGANG 4.740 0.372 4.670 71.77
L BYE
W 81 KEVIN CAMBRIDGE 4.950 0.474 4.952 65.62
L 323 MIKE WILLIAMS 4.650 0.376 4.676 64.20 RL
L 45 DAVID HUFFMAN 4.500 0.000 5.169 74.03 RL
W 4636 RUSSELL KENNEL 5.400 0.519 5.283 63.13
W 50 JOE HARNIT 5.000 NT
L BYE
ROUND FOUR
W 527 JR SPEER 4.260 1.183 4.733 50.88
L BYE
L 111 TOM INCE 4.350 0.996 4.391 74.59
W 51 JEFF WOLFGANG 4.670 0.480 4.878 64.26 0.349
W 81 KEVIN CAMBRIDGE 4.950 0.412 4.910 64.99
L BYE
L 340 CARY MIDDLETON 4.250 0.452 4.199 77.56 BO
W 50 JOE HARNIT 5.000 0.823 5.032 60.23
ROUND FIVE
W 527 JR SPEER 4.260 0.784 4.277 72.53 0.060
L 51 JEFF WOLFGANG 4.670 0.779 4.752 71.24
W 81 KEVIN CAMBRIDGE 4.950 0.521 5.111 58.87 0.106
L 50 JOE HARNIT 5.000 0.759 5.029 60.17
FINAL ROUND
L 527 JR SPEER 4.260 0.772 4.347 76.26
W 81 KEVIN CAMBRIDGE 4.950 0.457 5.157 55.07 0.195
NOTE: PERFECT RT = .400