PSDA TWIN 650+ LIMITED
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 52X JEFF PATTERSON 0.025 1.495 3.801 85.23
W 83 TREY WILLIAMS 0.019 1.443 3.675 86.31 0.132
L B3 STEPH BENNETT NT
W 12X TERRELL ALLEN 0.069 1.412 3.724 84.18
FINAL ROUND
W 83 TREY WILLIAMS 0.033 1.371 3.624 86.31 0.215
L 12X TERRELL ALLEN 0.276 1.393 3.596 87.41
PSDA TWIN 650+ LIMITED QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 52X JEFF PATTERSON 3.706 3.529 NT 3.544 3.529
2 B3 STEPH BENNETT 3.583 3.602 3.646 NT 3.583
3 12X TERRELL ALLEN 4.701 4.865 NT 3.598 3.598
4 83 TREY WILLIAMS 3.821 3.658 3.672 3.625 3.625
PSDA TWIN 650+ LIMITED QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 12X TERRELL ALLEN -0.112 1.909 4.701 78.37
Q1 B3 STEPH BENNETT 0.237 1.353 3.583 87.41
Q1 52X JEFF PATTERSON 0.039 1.449 3.706 87.41
Q1 83 TREY WILLIAMS 0.053 1.422 3.821 80.21
Q2 83 TREY WILLIAMS 0.098 1.401 3.658 88.55
Q2 52X JEFF PATTERSON 0.133 1.301 3.529 86.31
Q2 B3 STEPH BENNETT 0.157 1.340 3.602 86.31
Q2 12X TERRELL ALLEN 0.220 1.916 4.865 52.45
Q3 B3 STEPH BENNETT 0.097 1.378 3.646 86.31
Q3 83 TREY WILLIAMS 0.114 1.410 3.672 86.31
Q4 12X TERRELL ALLEN 0.328 1.386 3.598 88.55
Q4 83 TREY WILLIAMS 0.064 1.391 3.625 89.71
Q4 52X JEFF PATTERSON 0.067 1.290 3.544 86.31
NOTE: PERFECT RT = .000