TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 3 DEREK BALCUNAS NT DNS
W 1237 GARY MINK 0.165 1.046 2.582 123.96
W 215 JIM HAMMOND 0.171 0.980 2.480 132.64 0.030
L 5252 DAVID MORTON 0.113 1.037 2.568 131.37
FINAL ROUND
W 215 JIM HAMMOND 0.192 1.064 2.581 132.39
L 1237 GARY MINK NT DNS
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 Q4 Q ET
1 1237 GARY MINK NT NT 2.470 2.467 2.467
2 5252 DAVID MORTON NT NT 2.561 2.630 2.561
3 215 JIM HAMMOND 2.624 2.607 2.581 NT 2.581
4 3 DEREK BALCUNAS NT 2.776 2.831 NT 2.776
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 215 JIM HAMMOND 0.127 1.081 2.624 133.16
Q1 5252 DAVID MORTON 0.284 2.566 NT
Q2 215 JIM HAMMOND 0.213 1.072 2.607 130.11
Q2 3 DEREK BALCUNAS 0.209 1.130 2.776 122.85
Q3 5252 DAVID MORTON 0.168 1.039 2.561 132.13
Q3 215 JIM HAMMOND 0.058 1.053 2.581 132.13
Q3 1237 GARY MINK 0.225 0.948 2.470 132.39
Q3 3 DEREK BALCUNAS 0.272 1.139 2.831 122.18
Q4 215 JIM HAMMOND NT-RL
Q4 5252 DAVID MORTON 0.139 1.135 2.630 134.21
Q4 1237 GARY MINK 0.116 0.983 2.467 132.13
NOTE: PERFECT RT = .000