TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.624 1.183 2.664 125.10
L BYE
W 3 DEREK BALCUNAS 0.549 1.184 2.853 113.63 0.400
L 916 PEDRO VILLA 0.739 1.145 3.063 91.76
W 5252 JAKE MORTON 0.572 1.015 2.488 135.55
L BYE
L BYE
W 215 JIM HAMMOND 0.701 1.071 2.737 100.12
ROUND TWO
W 1237 GARY MINK 0.641 1.091 2.552 136.63
L 3 DEREK BALCUNAS 0.006 1.331 3.090 102.68 RL
W 5252 JAKE MORTON 0.577 1.006 2.504 133.16 0.224
L 215 JIM HAMMOND 0.590 1.116 2.715 119.82
FINAL ROUND
L 5252 JAKE MORTON 0.519 0.989 2.468 131.87
W 1237 GARY MINK 0.448 1.030 2.515 140.00 0.024
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT 2.552 2.477 2.487 2.477
2 5252 JAKE MORTON 2.489 3.432 2.511 2.519 2.489
3 215 JIM HAMMOND 2.567 2.826 3.160 2.869 2.567
4 916 PEDRO VILLA 2.798 NT 2.819 2.750 2.750
5 3 DEREK BALCUNAS 2.926 2.856 2.891 NT 2.856
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5252 JAKE MORTON 0.515 1.135 2.489 129.87
Q1 215 JIM HAMMOND 0.601 0.982 2.567 129.13
Q1 3 DEREK BALCUNAS 0.563 1.169 2.926 97.82
Q1 916 PEDRO VILLA 0.781 1.127 2.798 120.88
Q2 215 JIM HAMMOND 0.492 1.212 2.826 116.55
Q2 5252 JAKE MORTON 0.453 1.211 3.432 67.84
Q2 3 DEREK BALCUNAS 0.644 1.229 2.856 126.02
Q2 1237 GARY MINK 0.689 1.257 2.552 139.14
Q3 3 DEREK BALCUNAS 0.727 1.282 2.891 127.44
Q3 5252 JAKE MORTON 0.585 0.982 2.511 135.01
Q3 215 JIM HAMMOND 0.497 1.211 3.160 37.71
Q3 916 PEDRO VILLA 0.438 1.264 2.819 126.73
Q3 1237 GARY MINK 0.647 1.191 2.477 134.48
Q4 215 JIM HAMMOND 0.731 1.216 2.869 124.19
Q4 5252 JAKE MORTON 0.493 1.019 2.519 131.62
Q4 916 PEDRO VILLA 0.573 1.093 2.750 120.88
Q4 1237 GARY MINK 0.507 1.032 2.487 135.55
NOTE: PERFECT RT = .400