TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.690 1.024 2.451 142.04
L 3 GEOFF GILL NT NO SHOW
L 916 PEDRO VILLA 0.714 1.075 2.712 116.15
W 525 DAVID MORTON 0.559 1.060 2.530 133.42 0.337
L 101 ROD TROWER NT NO SHOW
W 5150 JIMMY DEPASSE 0.742 1.096 2.807 116.15
W 215 JIM HAMMOND 0.460 1.078 2.564 146.62 0.056
L 4377 CRAIG SINES 0.429 1.132 2.651 128.40
ROUND TWO
L 525 DAVID MORTON 0.638 1.065 2.542 138.86
W 1237 GARY MINK 0.595 1.046 2.475 142.93 0.110
W 215 JIM HAMMOND 0.652 1.090 2.661 130.11 0.040
L 5150 JIMMY DEPASSE 0.557 1.136 2.796 NS
FINAL ROUND
W 1237 GARY MINK 0.498 1.007 2.500 134.74 0.200
L 215 JIM HAMMOND 0.526 1.110 2.672 131.62
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT 2.506 2.460 2.448 2.448
2 101 ROD TROWER 2.501 2.508 2.527 NT 2.501
3 215 JIM HAMMOND 2.712 2.518 2.571 2.558 2.518
4 525 DAVID MORTON NT 2.558 2.530 2.572 2.530
5 916 PEDRO VILLA NT 2.574 2.667 2.995 2.574
6 4377 CRAIG SINES 2.727 2.871 NT 2.622 2.622
7 5150 JIMMY DEPASSE 3.076 2.873 2.882 NT 2.873
8 3 GEOFF GILL 5.086 NT 2.937 NT 2.937
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 215 JIM HAMMOND 0.502 1.128 2.712 131.87
Q1 101 ROD TROWER 0.687 1.045 2.501 140.87
Q1 5150 JIMMY DEPASSE 0.758 1.184 3.076 100.86
Q1 3 GEOFF GILL 0.590 1.320 5.086 31.06
Q1 4377 CRAIG SINES 0.582 1.091 2.727 124.19
Q2 101 ROD TROWER 0.720 1.049 2.508 140.58
Q2 525 DAVID MORTON 0.569 1.067 2.558 129.87
Q2 916 PEDRO VILLA 0.698 1.068 2.574 127.20
Q2 215 JIM HAMMOND 0.615 1.029 2.518 137.74
Q2 5150 JIMMY DEPASSE 0.725 1.095 2.873 110.32
Q2 4377 CRAIG SINES 0.251 1.335 2.871 131.11
Q2 1237 GARY MINK 0.639 1.007 2.506 135.01
Q3 525 DAVID MORTON 0.000 1.046 2.530 131.11
Q3 215 JIM HAMMOND 0.472 1.076 2.571 135.55
Q3 101 ROD TROWER 0.567 1.067 2.527 135.01
Q3 4377 CRAIG SINES NT
Q3 916 PEDRO VILLA 0.628 1.162 2.667 127.20
Q3 1237 GARY MINK 0.614 1.008 2.460 143.23
Q3 5150 JIMMY DEPASSE 0.623 1.131 2.882 109.97
Q3 3 GEOFF GILL 0.600 1.208 2.937 116.74
Q4 1237 GARY MINK 0.534 0.998 2.448 147.26
Q4 525 DAVID MORTON 0.532 1.081 2.572 133.16
Q4 215 JIM HAMMOND 0.542 1.080 2.558 145.55
Q4 916 PEDRO VILLA 0.572 1.151 2.995 87.30
Q4 4377 CRAIG SINES 0.529 1.110 2.622 132.39
NOTE: PERFECT RT = .400