TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 112 DEE TROWER 2.950 0.140 1.211 3.031 106.97 0.348
L 6977 MIKE CARROLL 2.950 0.176 1.377 3.343 97.03
W 2837 TIM MARTIN 2.950 0.162 1.214 3.039 100.21 0.012
L 786 MARC WHITMORE 2.950 0.168 1.190 3.045 108.33
W 5022 BILLY MORRIS 2.950 0.075 1.224 3.107 86.45 0.230
L 585 PAT HEADINGTON 2.950 0.067 1.276 3.345 97.95
W 714 PAUL TAYLOR 2.950 0.142 1.207 3.008 NS 0.031
L 12 RUSS BAILEY 2.950 0.099 1.151 3.082 94.02
ROUND TWO
W 112 DEE TROWER 2.950 0.387 1.239 3.023 115.78
L 2837 TIM MARTIN 2.950 0.152 1.169 2.945 102.47 BO
W 5022 BILLY MORRIS 2.950 0.052 1.224 2.974 109.00 0.041
L 714 PAUL TAYLOR 2.950 0.091 1.217 2.976 112.90
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.080 1.184 2.902 112.60
L 112 DEE TROWER 2.950 0.090 1.130 2.862 105.86 BO
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 112 DEE TROWER 2.974 3.051 2.880 2.909 2.974
2 5022 BILLY MORRIS NT 2.844 2.977 2.975 2.975
3 714 PAUL TAYLOR 3.040 NT 2.984 2.995 2.984
4 786 MARC WHITMORE 3.255 3.068 NT 3.089 3.068
5 2837 TIM MARTIN NT NT 3.182 2.849 3.182
6 12 RUSS BAILEY 3.187 3.202 NT 3.221 3.187
7 585 PAT HEADINGTON NT 3.230 3.280 NT 3.230
8 6977 MIKE CARROLL NT NT 3.489 3.403 3.403
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 786 MARC WHITMORE 0.012 1.345 3.255 104.65
Q1 12 RUSS BAILEY 0.096 1.195 3.187 98.63
Q1 714 PAUL TAYLOR 0.128 1.218 3.040 109.28
Q1 112 DEE TROWER 0.431 1.295 2.974 118.27
Q2 12 RUSS BAILEY 0.085 1.258 3.202 100.61
Q2 786 MARC WHITMORE 0.119 1.203 3.068 109.30
Q2 112 DEE TROWER 0.305 1.288 3.051 107.71
Q2 5022 BILLY MORRIS 0.097 1.147 2.844 115.58
Q2 585 PAT HEADINGTON 0.053 1.240 3.230 100.19
Q3 5022 BILLY MORRIS 0.047 1.233 2.977 110.68
Q3 585 PAT HEADINGTON 0.067 1.271 3.280 101.57
Q3 714 PAUL TAYLOR 0.135 1.206 2.984 110.52
Q3 6977 MIKE CARROLL 0.380 1.360 3.489 81.40
Q3 112 DEE TROWER 0.037 1.191 2.880 116.07
Q3 2837 TIM MARTIN 0.172 1.272 3.182 104.91
Q4 786 MARC WHITMORE 0.151 1.243 3.089 108.81
Q4 12 RUSS BAILEY 0.061 1.274 3.221 102.41
Q4 5022 BILLY MORRIS 0.078 1.219 2.975 111.52
Q4 714 PAUL TAYLOR 0.102 1.228 2.998 112.53
Q4 112 DEE TROWER 0.227 1.159 2.909 113.52
 Q4 6977 MIKE CARROLL 0.368 1.472 3.403 102.34
Q4 2837 TIM MARTIN 0.145 1.160 2.849 115.76
NOTE: PERFECT RT = .000