TOP ELIMINATOR
ROUND ONE RACE-IN ELIMINATIONS
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 71 ZAC BOGNER 2.950 0.550 1.176 3.147 102.37
W 773 RON D'ARTENAY 2.950 0.576 1.238 3.072 113.82 0.049
W 786 MARC WHITMORE 2.950 0.417 1.245 3.073 112.14 0.006
L 3 GEOFF GILL 2.950 0.484 1.121 3.012 106.03
W 23 SID PAYNE 2.950 0.454 1.211 3.047 113.82 0.132
L 5150 JIMMY DEPASSE 2.950 0.580 1.172 3.053 106.53
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.520 1.234 2.975 118.37
L 23 SID PAYNE 2.950 NT NO SHOW
L 369 LARRY SNOW 2.950 0.682 1.138 2.969 108.91
W 345 PAUL GRAHAM 2.950 0.567 1.213 3.067 108.91 0.017
L 786 MARC WHITMORE 2.950 0.614 1.240 3.093 110.14
W 714 PAUL TAYLOR 2.950 0.665 1.231 3.006 115.75 0.036
W 773 RON D'ARTENAY 2.950 0.586 1.217 2.984 118.78
L 114 JIM ROSSI 2.950 0.578 1.161 2.913 111.77 BO
ROUND THREE
W 5022 BILLY MORRIS 2.950 0.496 1.191 2.994 110.50 0.094
L 345 PAUL GRAHAM 2.950 0.520 1.218 3.064 109.79
L 773 RON D'ARTENAY 2.950 0.579 1.193 2.956 117.96
W 714 PAUL TAYLOR 2.950 0.547 1.241 2.973 116.74 0.015
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.549 1.247 2.999 111.77 0.002
L 714 PAUL TAYLOR 2.950 0.588 1.226 2.962 112.14
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 5022 BILLY MORRIS 3.013 3.000 2.954 2.954
2 714 PAUL TAYLOR 2.961 2.996 2.980 2.961
3 114 JIM ROSSI 2.966 2.962 3.152 2.962
4 369 LARRY SNOW 3.074 3.062 3.025 3.025
5 345 PAUL GRAHAM 3.431 3.088 3.026 3.026
6 773 RON D'ARTENAY 3.070 3.061 3.045 3.045
7 3 GEOFF GILL 3.625 3.089 3.055 3.055
8 5150 JIMMY DEPASSE 3.491 3.234 3.073 3.073
9 23 SID PAYNE 3.349 3.087 NT 3.087
10 786 MARC WHITMORE 3.993 3.093 3.143 3.093
11 71 ZAC BOGNER NT 3.237 3.201 3.201
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 714 PAUL TAYLOR 0.563 1.196 2.961 114.39
Q1 773 RON D'ARTENAY 0.552 1.258 3.070 114.78
Q1 23 SID PAYNE 0.000 1.391 3.349 107.37
Q1 786 MARC WHITMORE 0.304 1.341 3.993 62.20
Q1 5022 BILLY MORRIS 0.405 1.257 3.013 117.55
Q1 345 PAUL GRAHAM 0.102 1.673 3.431 116.35
Q1 369 LARRY SNOW 0.624 1.195 3.074 106.20
Q1 114 JIM ROSSI 0.581 1.216 2.966 114.39
Q1 3 GEOFF GILL 0.461 1.176 3.625 58.02
Q1 5150 JIMMY DEPASSE 0.646 1.144 3.491 64.14
Q2 3 GEOFF GILL 0.525 1.165 3.089 104.25
Q2 786 MARC WHITMORE 0.553 1.242 3.093 116.15
Q2 71 ZAC BOGNER 0.570 1.241 3.237 102.68
Q2 5022 BILLY MORRIS 0.531 1.218 3.000 117.55
Q2 5150 JIMMY DEPASSE 0.319 1.346 3.234 107.54
Q2 773 RON D'ARTENAY 0.662 1.205 3.061 113.25
Q2 23 SID PAYNE 0.560 1.202 3.087 108.39
Q2 714 PAUL TAYLOR 0.659 1.236 2.996 115.36
Q2 369 LARRY SNOW 0.653 1.183 3.062 106.70
Q2 114 JIM ROSSI 0.599 1.209 2.962 112.32
Q2 345 PAUL GRAHAM 0.590 1.267 3.088 110.32
Q3 5150 JIMMY DEPASSE 0.650 1.211 3.073 109.09
Q3 3 GEOFF GILL 0.462 1.142 3.055 104.73
Q3 5022 BILLY MORRIS 0.577 1.215 2.954 118.78
Q3 786 MARC WHITMORE 0.368 1.299 3.143 110.86
Q3 114 JIM ROSSI 0.349 1.396 3.152 113.44
Q3 773 RON D'ARTENAY 0.658 1.219 3.045 115.17
Q3 369 LARRY SNOW 0.593 1.161 3.025 108.22
Q3 714 PAUL TAYLOR 0.560 1.226 2.980 115.56
Q3 71 ZAC BOGNER 0.562 1.229 3.201 102.68
Q3 345 PAUL GRAHAM 0.605 1.216 3.026 112.69
NOTE: PERFECT RT = .400