TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 900 MARK PUNOS 2.950 5.820
W 5022 BILLY MORRIS 2.950 3.330
L 114 JIM ROSSI 2.950 3.000
W 773 RON D'ARTENAY 2.950 3.000
W 369 LARRY SNOW 2.950 3.150
L 53 TERRY CRAWFORD 2.950 3.130
L 714 PAUL TAYLOR 2.950 3.030
W 345 PAUL GRAHAM 2.950 3.040
ROUND TWO
W 5022 BILLY MORRIS 2.950 3.070
L 773 RON D'ARTENAY 2.950 2.970
L 369 LARRY SNOW 2.950 3.090
W 345 PAUL GRAHAM 2.950 3.030
FINAL ROUND
W 5022 BILLY MORRIS 2.950 -0.016 1.295 2.999 118.78
L 345 PAUL GRAHAM 2.950 -0.387 1.198 3.073 105.21 RL
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 5022 BILLY MORRIS 2.988 2.969 2.864 2.959 2.959
2 53 TERRY CRAWFORD 3.007 3.092 3.039 2.967 2.967
3 714 PAUL TAYLOR 2.894 2.978 2.943 2.943 2.978
4 114 JIM ROSSI 2.981 2.938 2.945 3.007 2.981
5 773 RON D'ARTENAY NT 2.992 2.915 2.918 2.992
6 345 PAUL GRAHAM 3.007 NT 3.022 2.921 3.007
7 369 LARRY SNOW 3.049 3.033 3.128 3.043 3.033
8 900 MARK PUNOS NT 3.204 3.233 3.058 3.058
9 - DNQ 71 ZAC BOGNER NT 3.174 3.151 3.131 3.131
10 - DNQ 786 MARC WHITMORE 3.300 3.317 3.280 3.311 3.280
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 786 MARC WHITMORE 0.936 1.231 3.300 96.57
Q1 773 RON D'ARTENAY NT-RL
Q1 53 TERRY CRAWFORD 0.358 1.196 3.007 106.03
Q1 345 PAUL GRAHAM 0.123 1.176 3.007 110.14
Q1 369 LARRY SNOW 0.197 1.171 3.049 107.71
Q1 114 JIM ROSSI 0.287 1.103 2.981 85.54
Q1 5022 BILLY MORRIS 0.039 1.236 2.988 114.39
Q1 714 PAUL TAYLOR 0.207 1.126 2.894 113.44
Q2 369 LARRY SNOW 0.184 1.188 3.033 108.56
Q2 773 RON D'ARTENAY 0.103 1.185 2.992 116.15
Q2 900 MARK PUNOS 0.023 1.283 3.204 102.83
Q2 114 JIM ROSSI 0.241 1.151 2.938 110.32
Q2 53 TERRY CRAWFORD 0.508 1.282 3.092 111.04
Q2 786 MARC WHITMORE 0.202 1.306 3.317 100.26
Q2 714 PAUL TAYLOR 0.276 1.179 2.978 111.95
Q2 5022 BILLY MORRIS 0.103 1.227 2.969 116.35
Q2 71 ZAC BOGNER 0.128 1.224 3.174 98.81
Q3 786 MARC WHITMORE 0.216 1.279 3.280 96.03
Q3 5022 BILLY MORRIS 0.136 1.202 2.864 121.31
Q3 345 PAUL GRAHAM 0.091 1.204 3.022 111.95
Q3 369 LARRY SNOW 0.135 1.211 3.128 105.87
Q3 53 TERRY CRAWFORD 0.454 1.228 3.039 108.22
Q3 900 MARK PUNOS 0.027 1.243 3.233 84.59
Q3 773 RON D'ARTENAY 0.160 1.132 2.915 111.40
Q3 114 JIM ROSSI 0.186 1.134 2.945 100.86
Q3 714 PAUL TAYLOR 0.151 1.160 2.943 111.59
Q3 71 ZAC BOGNER 0.063 1.216 3.151 101.61
Q4 369 LARRY SNOW 0.162 1.199 3.043 109.44
Q4 345 PAUL GRAHAM 0.199 1.104 2.921 109.26
Q4 714 PAUL TAYLOR 0.190 1.148 2.943 111.40
Q4 900 MARK PUNOS -0.026 1.228 3.058 102.52
Q4 5022 BILLY MORRIS 0.070 1.222 2.959 116.74
Q4 53 TERRY CRAWFORD 0.425 1.165 2.967 107.73
Q4 114 JIM ROSSI 0.145 1.160 3.007 106.86
Q4 773 RON D'ARTENAY 0.185 1.136 2.918 113.25
Q4 786 MARC WHITMORE 0.264 1.234 3.311 95.76
Q4 71 ZAC BOGNER 0.123 1.211 3.131 105.54
NOTE: PERFECT RT = .000