TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 773 RON D'ARTENAY 2.950 0.173 1.133 2.996 105.54 0.139
L 369 LARRY SNOW 2.950 0.158 1.214 3.150 102.68
W 5022 BILLY MORRIS 2.950 0.086 1.256 3.129 91.27 0.142
L 719 JEFF LISTON 2.950 0.122 1.225 3.235 105.87
L 15 TOMMY ZAVALA 2.950 0.178 1.136 3.032 102.52
W 714 PAUL TAYLOR 2.950 0.184 1.183 2.987 113.44 0.039
W 786 MARC WHITMORE 2.950 0.087 1.267 3.184 109.44 0.013
L 345 PAUL GRAHAM 2.950 0.113 1.255 3.171 107.20
ROUND TWO
W 773 RON D'ARTENAY 2.950 0.185 1.113 2.957 108.74 0.001
L 5022 BILLY MORRIS 2.950 0.102 1.233 3.041 104.09
W 786 MARC WHITMORE 2.950 0.112 1.207 3.047 110.50
L 714 PAUL TAYLOR 2.950 -0.343 1.179 2.990 106.86 RL
FINAL ROUND
773 RON D'ARTENAY FINAL ROUND SPLIT - DUE TO TIMING SYSTEM ERROR
786 MARC WHITMORE
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 773 RON D'ARTENAY 2.991 2.934 3.027 2.954 2.954
2 714 PAUL TAYLOR 3.030 2.918 2.992 2.970 2.970
3 786 MARC WHITMORE 3.155 3.086 3.309 2.973 2.973
4 5022 BILLY MORRIS 2.948 2.930 3.100 2.987 2.987
5 719 JEFF LISTON 9.999 9.999 3.255 3.033 3.033
6 345 PAUL GRAHAM 3.329 3.388 3.068 3.062 3.062
7 15 TOMMY ZAVALA 3.257 3.321 3.107 3.487 3.107
8 369 LARRY SNOW 3.207 3.141 3.170 3.298 3.141
9-DNQ 1018 DAVE HUFFMAN 3.829 9.999 9.999 NT 3.829
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.149 1.215 2.948 120.46
Q1 1018 DAVE HUFFMAN 0.193 1.429 3.829 89.12
Q1 714 PAUL TAYLOR 0.241 1.193 3.030 109.97
Q1 369 LARRY SNOW 0.175 1.245 3.207 100.41
Q1 345 PAUL GRAHAM 0.389 1.213 3.329 95.76
Q1 786 MARC WHITMORE 0.283 1.290 3.155 109.09
Q1 773 RON D'ARTENAY 0.318 1.136 2.991 114.39
Q1 15 TOMMY ZAVALA 0.123 1.328 3.257 103.30
Q2 714 PAUL TAYLOR 0.208 1.126 2.918 109.97
Q2 369 LARRY SNOW 0.221 1.187 3.141 104.09
Q2 773 RON D'ARTENAY 0.313 1.127 2.934 113.82
Q2 345 PAUL GRAHAM 0.228 1.207 3.388 75.25
Q2 5022 BILLY MORRIS 0.069 1.206 2.930 117.55
Q2 786 MARC WHITMORE 0.232 1.204 3.086 104.09
Q2 15 TOMMY ZAVALA 0.056 1.282 3.321 97.96
Q3 5022 BILLY MORRIS 0.031 1.299 3.100 NS
Q3 714 PAUL TAYLOR 0.303 1.162 2.992 NS
Q3 345 PAUL GRAHAM 0.252 1.168 3.068 NS
Q3 369 LARRY SNOW 0.171 1.217 3.170 NS
Q3 719 JEFF LISTON 0.162 1.238 3.255 NS
Q3 773 RON D'ARTENAY 0.284 1.179 3.027 NS
Q3 15 TOMMY ZAVALA 0.138 1.187 3.107 NS
Q3 786 MARC WHITMORE 0.150 1.376 3.309 NS
Q4 369 LARRY SNOW 0.090 1.321 3.298 99.82
Q4 345 PAUL GRAHAM 0.225 1.172 3.062 105.21
Q4 773 RON D'ARTENAY 0.179 0.000 2.954 110.32
Q4 714 PAUL TAYLOR 0.120 1.151 2.970 108.91
Q4 786 MARC WHITMORE 0.089 1.180 2.973 111.95
Q4 1018 DAVE HUFFMAN NT-RL
Q4 15 TOMMY ZAVALA -0.138 0.000 3.487 95.76
Q4 719 JEFF LISTON 0.148 1.204 3.033 94.04
Q4 5022 BILLY MORRIS 0.015 1.222 2.987 114.78
NOTE: PERFECT RT = .000