TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L BYE 2.950
W 773 RON D'ARTENAY 2.950 0.625 1.195 2.983 117.55
L 345 PAUL GRAHAM 2.950 0.626 1.071 3.565 61.25
W 5022 BILLY MORRIS 2.950 0.897 1.230 3.099 87.30 0.195
L 530 TERRY CRAWFORD 2.950 0.000 1.163 2.925 115.75 RL
W 369 LARRY SNOW 2.950 0.977 1.168 3.019 105.21
L 187 TODD KINNEY 2.950 0.000 1.384 3.085 109.44 RL
W 900 MARK PUNOS 2.950 0.392 1.253 3.008 111.04
L 786 MARC WHITMORE 2.950 0.349 1.380 4.709 43.42 RL
W 314 JIM ROSSI 2.950 0.541 1.234 3.039 97.68
L 3 GEOFF GILL 2.950 0.509 1.174 3.083 106.36
W 71 ZAC BOGNER 2.950 0.531 1.178 3.002 109.26 0.059
L 5150 JIMMY DEPASSE 2.950 0.587 1.101 2.924 108.39 BO
W 714 PAUL TAYLOR 2.950 0.443 1.360 3.107 114.59
ROUND TWO
L 5022 BILLY MORRIS 2.950 0.535 1.244 3.022 109.61
W 773 RON D'ARTENAY 2.950 0.496 1.200 3.008 116.35 0.053
W 369 LARRY SNOW 2.950 0.642 1.173 3.044 103.93
L 900 MARK PUNOS 2.950 0.369 1.252 3.048 110.32 RL
L BYE 2.950
W 314 JIM ROSSI 2.950 0.638 1.211 3.011 107.37
W 714 PAUL TAYLOR 2.950 0.526 1.198 2.963 98.38 0.341
L 71 ZAC BOGNER 2.950 0.592 1.145 3.238 99.10
ROUND THREE
W 773 RON D'ARTENAY 2.950 0.528 1.199 2.993 116.35 0.149
L 369 LARRY SNOW 2.950 0.636 1.179 3.034 105.87
L 714 PAUL TAYLOR 2.950 0.488 1.541 7.628 21.97
W 314 JIM ROSSI 2.950 0.562 1.201 2.954 106.20 4.600
FINAL ROUND
W 773 RON D'ARTENAY 2.950 0.674 1.233 3.044 114.01
L 314 JIM ROSSI 2.950 0.530 1.181 2.937 105.05 BO
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 773 RON D'ARTENAY 3.008 2.954 3.001 2.954
2 314 JIM ROSSI 3.009 2.969 2.979 2.969
3 71 ZAC BOGNER 3.026 3.078 2.970 2.970
4 530 TERRY CRAWFORD 2.927 2.989 2.948 2.989
5 900 MARK PUNOS 3.052 2.993 3.025 2.993
6 714 PAUL TAYLOR 2.929 2.935 3.014 3.014
7 345 PAUL GRAHAM 3.017 3.018 3.134 3.017
8 5022 BILLY MORRIS 3.058 3.019 2.943 3.019
9 5150 JIMMY DEPASSE 3.042 3.034 3.093 3.034
10 187 TODD KINNEY 3.313 3.042 3.083 3.042
11 369 LARRY SNOW 3.064 4.978 3.044 3.044
12 3 GEOFF GILL 3.127 3.056 3.107 3.056
13 786 MARC WHITMORE 3.168 3.106 3.132 3.106
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 530 TERRY CRAWFORD 0.246 1.168 2.927 116.74
Q1 900 MARK PUNOS 0.458 1.251 3.052 113.07
Q1 786 MARC WHITMORE 0.000 1.324 3.168 109.97
Q1 5022 BILLY MORRIS 0.509 1.213 3.058 108.05
Q1 369 LARRY SNOW 0.548 1.193 3.064 105.05
Q1 773 RON D'ARTENAY 0.592 1.208 3.008 113.44
Q1 345 PAUL GRAHAM 0.484 1.179 3.017 108.74
Q1 714 PAUL TAYLOR 0.678 1.189 2.929 113.82
Q1 314 JIM ROSSI 0.491 1.206 3.009 108.22
Q1 187 TODD KINNEY 0.000 1.500 3.313 112.51
Q1 71 ZAC BOGNER 0.460 1.153 3.026 103.30
Q1 3 GEOFF GILL 0.472 1.173 3.127 101.31
Q1 5150 JIMMY DEPASSE 0.585 1.151 3.042 104.41
Q2 5022 BILLY MORRIS 0.533 1.232 3.019 108.56
Q2 900 MARK PUNOS 0.480 1.216 2.993 112.88
Q2 530 TERRY CRAWFORD 0.907 1.199 2.989 112.14
Q2 3 GEOFF GILL 0.515 1.131 3.056 102.99
Q2 5150 JIMMY DEPASSE 0.626 1.228 3.034 103.77
Q2 187 TODD KINNEY 0.723 1.247 3.042 115.56
Q2 714 PAUL TAYLOR 0.613 1.196 2.935 115.56
Q2 786 MARC WHITMORE 0.636 1.249 3.106 109.44
Q2 773 RON D'ARTENAY 0.795 1.173 2.954 114.20
Q2 314 JIM ROSSI 0.625 1.179 2.969 108.74
Q2 71 ZAC BOGNER 0.557 1.167 3.078 108.05
Q2 369 LARRY SNOW 0.666 1.215 4.978 41.14
Q2 345 PAUL GRAHAM 0.949 1.171 3.018 108.74
Q3 900 MARK PUNOS 0.440 1.251 3.025 113.82
Q3 530 TERRY CRAWFORD 0.811 1.173 2.948 117.96
Q3 714 PAUL TAYLOR 0.524 1.254 3.014 114.39
Q3 314 JIM ROSSI 0.612 1.174 2.979 106.86
Q3 773 RON D'ARTENAY 0.872 1.188 3.001 110.68
Q3 786 MARC WHITMORE 0.513 1.253 3.132 106.86
Q3 5150 JIMMY DEPASSE 0.857 1.259 3.093 110.68
Q3 5022 BILLY MORRIS 0.542 1.205 2.943 115.36
Q3 345 PAUL GRAHAM 0.469 1.272 3.134 106.70
Q3 3 GEOFF GILL 0.480 1.156 3.107 100.26
Q3 369 LARRY SNOW 0.665 1.172 3.044 104.57
Q3 71 ZAC BOGNER 0.613 1.118 2.970 107.37
Q3 187 TODD KINNEY 0.747 1.275 3.083 119.40
NOTE: PERFECT RT = .400