TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 7610 CRAIG BREWSTER 2.950 0.078 1.122 2.969 108.66 0.144
L 43A ANDY OLIVERA 2.950 0.045 1.131 3.146 79.76
W 440 RON MORAN 2.950 0.176 1.214 3.083 110.71
L 773 RON D'ARTENAY 2.950 0.125 1.089 2.851 102.02 BO
W 223 DAMON HALL 2.950 0.165 1.182 3.341 85.91
L 786 MARC WHITMORE 2.950 NT RL
W 333 AARON BAILEY 2.950 0.041 1.135 2.976 104.19
L 270 VICKIE HALL 2.950 -0.012 1.185 3.059 105.20
W 114 JIM ROSSI 2.950 0.181 1.157 3.053 102.47
L BYE
ROUND TWO
L 333 AARON BAILEY 2.950 NT RL
W 114 JIM ROSSI 2.950 0.010 1.162 4.145 43.74
W 223 DAMON HALL 2.950 0.024 1.148 3.060 103.95 0.161
L 440 RON MORAN 2.950 0.152 1.232 3.093 111.14
W 7610 CRAIG BREWSTER 2.950 0.053 1.144 3.017 106.38
L BYE
ROUND THREE
W 7610 CRAIG BREWSTER 2.950 0.066 1.115 2.950 106.78
L 114 JIM ROSSI 2.950 0.077 1.125 2.937 107.46 BO
L BYE
W 223 DAMON HALL 2.950 -0.016 1.199 3.012 109.13
FINAL ROUND
L 7610 CRAIG BREWSTER 2.950 0.031 1.121 2.943 107.75 BO
W 223 DAMON HALL 2.950 0.051 1.149 2.956 108.26
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 Q4 Q ET
1 114 JIM ROSSI 2.950 3.006 2.996 3.289 2.950
2 7610 CRAIG BREWSTER 2.954 2.913 2.925 2.986 2.954
3 773 RON D'ARTENAY 3.009 2.940 2.865 2.961 2.961
4 223 DAMON HALL 3.002 NT 2.964 2.980 2.964
5 333 AARON BAILEY 3.863 2.942 2.980 2.978 2.978
6 270 VICKIE HALL 3.096 3.067 3.032 3.019 3.019
7 786 MARC WHITMORE 3.020 3.378 3.067 3.082 3.020
8 440 RON MORAN 3.086 NT 3.061 3.072 3.061
9 43A ANDY OLIVERA 3.122 NT NT NT 3.122
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 786 MARC WHITMORE 0.074 1.242 3.020 111.23
Q1 333 AARON BAILEY 0.137 1.119 3.863 50.26
Q1 43A ANDY OLIVERA -0.026 1.239 3.122 104.70
Q1 773 RON D'ARTENAY 0.142 1.168 3.009 NS
Q1 7610 CRAIG BREWSTER 0.241 1.116 2.954 111.93
Q1 270 VICKIE HALL 0.061 1.225 3.096 NS
Q1 223 DAMON HALL 0.028 1.174 3.002 110.10
Q1 440 RON MORAN 0.140 1.238 3.086 110.36
Q1 114 JIM ROSSI 0.131 1.117 2.950 108.32
Q2 333 AARON BAILEY 0.076 1.092 2.942 105.69
Q2 786 MARC WHITMORE -0.390 1.396 3.378 107.44
Q2 270 VICKIE HALL 0.218 1.187 3.067 100.00
Q2 114 JIM ROSSI 0.211 1.168 3.006 106.18
Q2 7610 CRAIG BREWSTER 0.086 1.090 2.913 109.37
Q2 773 RON D'ARTENAY 0.240 1.161 2.940 113.28
Q3 114 JIM ROSSI -0.017 1.143 2.996 106.31
Q3 333 AARON BAILEY 0.068 1.122 2.980 104.56
Q3 270 VICKIE HALL 0.015 1.167 3.032 111.92
Q3 773 RON D'ARTENAY 0.093 1.113 2.865 115.09
Q3 223 DAMON HALL 0.035 1.146 2.964 108.64
Q3 786 MARC WHITMORE 0.115 1.215 3.067 109.96
Q3 7610 CRAIG BREWSTER 0.078 1.099 2.925 107.63
Q3 440 RON MORAN 0.209 1.226 3.061 111.34
Q4 333 AARON BAILEY 0.070 1.112 2.978 104.58
Q4 773 RON D'ARTENAY 0.120 1.090 2.961 86.46
Q4 7610 CRAIG BREWSTER 0.051 1.125 2.986 104.80
Q4 270 VICKIE HALL 0.016 1.181 3.019 NS
Q4 440 RON MORAN 0.160 1.243 3.072 108.66
Q4 786 MARC WHITMORE 0.173 1.210 3.082 112.39
Q4 223 DAMON HALL 0.036 1.171 2.980 111.17
Q4 114 JIM ROSSI 0.198 1.253 3.289 97.76
NOTE: PERFECT RT = .000