TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 773 RON D'ARTENAY 2.950 0.040 1.144 2.943 114.98 BO
W 786 MARC WHITMORE 2.950 0.101 1.195 2.974 114.32
L 714 PAUL TAYLOR 2.950 0.136 1.197 2.981 112.90
W 114 JIM ROSSI 2.950 0.110 1.164 3.001 117.64 0.006
FINAL ROUND
W 114 JIM ROSSI 2.950 0.094 1.165 3.084 94.70
L 786 MARC WHITMORE 2.950 -0.378 1.696 3.490 117.11 RL
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 QUAL ET
1 773 RON D'ARTENAY 2.954 2.963 2.950 2.950
2 714 PAUL TAYLOR 2.937 2.933 2.964 2.964
3 114 JIM ROSSI 2.908 2.969 3.005 2.969
4 786 MARC WHITMORE 3.097 3.034 3.017 3.017
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 773 RON D'ARTENAY 0.164 1.142 2.954 113.52
Q1 786 MARC WHITMORE 0.112 1.220 3.097 111.11
Q1 714 PAUL TAYLOR 0.113 1.157 2.937 112.49
Q1 114 JIM ROSSI 0.178 1.135 2.908 NS
Q2 714 PAUL TAYLOR 0.115 1.157 2.933 112.30
Q2 773 RON D'ARTENAY 0.194 1.152 2.963 NS
Q2 114 JIM ROSSI 0.149 1.158 2.969 108.28
Q2 786 MARC WHITMORE 0.076 1.227 3.034 112.65
Q3 773 RON D'ARTENAY 0.098 1.142 2.950 111.06
Q3 786 MARC WHITMORE 0.088 1.233 3.017 111.42
Q3 714 PAUL TAYLOR 0.125 1.172 2.964 111.61
Q3 114 JIM ROSSI 0.191 1.154 3.005 111.79
NOTE: PERFECT RT = .000