TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 505 WES GILMORE 2.950 3.220
W 714 PAUL TAYLOR 2.950 2.990
W 53 TERRY CRAWFORD 2.950 -0.098 1.200 3.035 NS
L 223 CHRISTIAN PAYNE 2.950 NT DNS
L 786 MARC WHITMORE 2.950 NT DNS
W 5022 BILLY MORRIS 2.950 0.097 1.186 2.905 113.63
W 114 JIM ROSSI 2.950 0.174 1.118 2.944 NS
L 369 LARRY SNOW 2.950 NT DNS
W 719 JEFF LISTON 2.950 0.077 1.163 2.999 NS 0.195
L 345 PAUL GRAHAM 2.950 0.167 1.149 3.104 100.26
ROUND TWO
L BYE 2.950
W 714 PAUL TAYLOR 2.950 0.189 1.149 2.977 109.26
W 5022 BILLY MORRIS 2.950 0.074 1.272 3.000 NS
L 53 TERRY CRAWFORD 2.950 -0.242 1.198 3.021 108.22 RL
W 719 JEFF LISTON 2.950 0.109 1.187 3.017 NS 0.014
L 114 JIM ROSSI 2.950 0.156 1.140 2.984 104.73
ROUND THREE
W 5022 BILLY MORRIS 2.950 0.039 1.225 2.982 NS 0.161
L 714 PAUL TAYLOR 2.950 0.163 1.177 3.019 108.22
W 719 JEFF LISTON 2.950 NT
L BYE
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.025 1.233 3.004 NS 0.072
L 719 JEFF LISTON 2.950 0.126 1.151 2.975 107.37
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 714 PAUL TAYLOR 3.014 2.973 2.907 2.957 2.957
2 114 JIM ROSSI 2.949 2.989 2.920 2.962 2.962
3 53 TERRY CRAWFORD NT 3.057 2.973 2.926 2.973
4 5022 BILLY MORRIS 2.917 2.948 2.993 2.984 2.984
5 345 PAUL GRAHAM 3.091 3.121 3.013 3.015 3.013
6 719 JEFF LISTON 3.025 3.079 3.065 2.933 3.025
7 786 MARC WHITMORE 3.126 11.355 NT NT 3.126
8 223 CHRISTIAN PAYNE 3.334 3.153 3.177 NT 3.153
9 369 LARRY SNOW 2.939 3.176 3.830 NT 3.176
10 505 WES GILMORE 3.511 3.872 3.213 3.288 3.213
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.085 1.213 2.917 116.55
Q1 505 WES GILMORE 0.176 1.316 3.511 88.89
Q1 223 CHRISTIAN PAYNE 0.277 1.173 3.334 85.65
Q1 786 MARC WHITMORE 0.195 1.243 3.126 105.05
Q1 345 PAUL GRAHAM 0.177 1.128 3.091 101.01
Q1 714 PAUL TAYLOR 0.411 1.175 3.014 107.54
Q1 369 LARRY SNOW 0.231 1.121 2.939 109.61
Q1 114 JIM ROSSI 0.410 1.159 2.949 107.88
Q1 719 JEFF LISTON 0.139 1.157 3.025 105.38
Q2 505 WES GILMORE 0.403 1.262 3.872 69.43
Q2 786 MARC WHITMORE 0.165 2.394 11.355 17.75
Q2 114 JIM ROSSI 0.274 1.154 2.989 99.39
Q2 223 CHRISTIAN PAYNE 0.264 1.169 3.153 93.14
Q2 5022 BILLY MORRIS 0.119 1.227 2.948 114.39
Q2 345 PAUL GRAHAM 0.124 1.165 3.121 99.39
Q2 53 TERRY CRAWFORD 0.589 1.239 3.057 111.59
Q2 714 PAUL TAYLOR 0.155 1.160 2.973 109.26
Q2 719 JEFF LISTON 0.136 1.170 3.079 103.61
Q2 369 LARRY SNOW 0.138 1.221 3.176 107.88
Q3 5022 BILLY MORRIS 0.037 1.275 2.993 115.36
Q3 786 MARC WHITMORE 0.162 NT
Q3 719 JEFF LISTON 0.122 1.172 3.065 107.54
Q3 223 CHRISTIAN PAYNE 0.228 1.170 3.177 94.17
Q3 345 PAUL GRAHAM 0.169 1.105 3.013 110.50
Q3 505 WES GILMORE 0.429 1.232 3.213 97.82
Q3 714 PAUL TAYLOR 0.190 1.108 2.907 110.32
Q3 53 TERRY CRAWFORD 0.084 1.157 2.973 111.59
Q3 114 JIM ROSSI 0.200 1.145 2.920 110.86
Q3 369 LARRY SNOW 0.241 1.152 3.830 52.48
Q4 505 WES GILMORE 0.106 1.327 3.288 NS
Q4 5022 BILLY MORRIS -0.007 1.253 2.984 114.97
Q4 53 TERRY CRAWFORD 0.088 1.145 2.926 NS
Q4 345 PAUL GRAHAM 0.119 1.122 3.015 103.77
Q4 719 JEFF LISTON 0.195 1.136 2.933 109.79
Q4 114 JIM ROSSI 0.153 1.154 2.962 106.70
Q4 714 PAUL TAYLOR 0.176 1.140 2.957 111.04
NOTE: PERFECT RT = .000