TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 1003 BRUCE TAYLOR 2.950 0.755 1.325 4.478 43.26
W 5022 BILLY MORRIS 2.950 0.515 1.294 3.158 95.09 1.560
W 345 PAUL GRAHAM 2.950 0.542 1.240 3.180 103.61 0.187
L 53 TERRY CRAWFORD 2.950 0.740 1.299 3.169 109.44
W 714 PAUL TAYLOR 2.950 0.704 1.196 3.003 111.22
L 5150 JIM DEPASSE 2.950 NT NS
L 719 JEFF LISTON 2.950 0.244 1.250 3.139 95.89 RL
W 114 JIM ROSSI 2.950 0.625 1.206 2.991 109.09
W 71 LOUIS FLOQUET 2.950 0.537 1.220 3.134 105.54 0.102
L 773 RON D'ARTENAY 2.950 0.714 1.179 3.059 107.88
L 900 MARK PUNOS 2.950 0.379 1.338 3.207 99.68 RL
W 369 LARRY SNOW 2.950 0.579 1.218 3.090 106.86
ROUND TWO
L 345 PAUL GRAHAM 2.950 0.529 1.202 3.038 106.53
W 5022 BILLY MORRIS 2.950 0.574 1.202 2.977 112.51 0.016
W 714 PAUL TAYLOR 2.950 0.565 1.174 2.973 111.22
L 114 JIM ROSSI 2.950 0.583 1.128 2.908 106.53 BO
L 71 LOUIS FLOQUET 2.950 0.251 1.289 3.216 104.89 RL
W 369 LARRY SNOW 2.950 0.614 1.229 3.172 90.42
ROUND THREE
L 369 LARRY SNOW 2.950 0.568 1.193 3.082 106.36
W 714 PAUL TAYLOR 2.950 0.581 1.182 2.958 112.51
W 5022 BILLY MORRIS 2.950 0.551 1.316 3.035 116.15
L BYE
FINAL ROUND
L 5022 BILLY MORRIS 2.950 0.489 1.287 3.016 111.95
W 714 PAUL TAYLOR 2.950 0.512 1.193 2.990 111.04 0.003
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 5022 BILLY MORRIS 3.020 3.052 2.957 3.026 2.957
2 714 PAUL TAYLOR 3.017 3.052 2.920 2.980 2.980
3 773 RON D'ARTENAY 3.100 3.065 3.110 3.009 3.009
4 900 MARK PUNOS 3.096 3.134 3.038 3.058 3.038
5 114 JIM ROSSI NT 3.039 2.935 3.072 3.039
6 53 TERRY CRAWFORD 3.077 NT 3.103 3.063 3.063
7 345 PAUL GRAHAM 3.132 3.234 3.090 3.209 3.090
8 719 JEFF LISTON 3.142 3.277 3.114 3.213 3.114
9 369 LARRY SNOW 3.243 3.330 3.230 3.133 3.133
10 71 LOUIS FLOQUET 3.162 3.289 3.146 3.162 3.146
11 5150 JIM DEPASSE 3.345 4.465 3.152 NT 3.152
12 1003 BRUCE TAYLOR NT NT 3.206 3.461 3.206
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.515 1.205 3.020 108.91
Q1 53 TERRY CRAWFORD 0.943 1.208 3.077 106.03
Q1 5150 JIM DEPASSE 0.713 1.311 3.345 97.12
Q1 900 MARK PUNOS 0.505 1.233 3.096 97.96
Q1 773 RON D'ARTENAY 0.573 1.225 3.100 111.59
Q1 71 LOUIS FLOQUET 1.349 1.228 3.162 104.41
Q1 714 PAUL TAYLOR 0.501 1.214 3.017 110.68
Q1 369 LARRY SNOW 0.596 1.245 3.243 101.61
Q1 719 JEFF LISTON 0.406 1.194 3.142 105.05
Q1 345 PAUL GRAHAM 0.511 1.237 3.132 105.87
Q2 5022 BILLY MORRIS 0.575 1.296 3.052 112.51
Q2 5150 JIM DEPASSE 0.706 1.581 4.465 51.34
Q2 773 RON D'ARTENAY 0.646 1.191 3.065 111.22
Q2 71 LOUIS FLOQUET 0.515 1.331 3.289 104.25
Q2 714 PAUL TAYLOR 0.402 1.272 3.052 113.63
Q2 114 JIM ROSSI 0.203 1.206 3.039 106.70
Q2 369 LARRY SNOW 0.703 1.310 3.330 99.97
Q2 719 JEFF LISTON 0.490 1.290 3.277 102.52
Q2 345 PAUL GRAHAM 0.542 1.267 3.234 104.89
Q2 900 MARK PUNOS 0.486 1.252 3.134 103.46
Q2 53 TERRY CRAWFORD NT-RL
Q3 5150 JIM DEPASSE 0.527 1.281 3.152 100.41
Q3 5022 BILLY MORRIS 0.576 1.198 2.957 112.14
Q3 714 PAUL TAYLOR 0.582 1.138 2.920 115.36
Q3 1003 BRUCE TAYLOR 0.600 1.230 3.206 100.26
Q3 900 MARK PUNOS 0.456 1.218 3.038 105.54
Q3 71 LOUIS FLOQUET 0.511 1.238 3.146 105.70
Q3 114 JIM ROSSI 0.540 1.136 2.935 98.67
Q3 345 PAUL GRAHAM 0.598 1.223 3.090 107.37
Q3 773 RON D'ARTENAY 0.550 1.218 3.110 111.04
Q3 369 LARRY SNOW 0.669 1.270 3.230 105.87
Q3 53 TERRY CRAWFORD 0.583 1.231 3.103 107.03
Q3 719 JEFF LISTON 0.464 1.192 3.114 105.54
Q4 53 TERRY CRAWFORD 0.722 1.204 3.063 106.20
Q4 900 MARK PUNOS 0.461 1.244 3.058 108.56
Q4 1003 BRUCE TAYLOR 0.633 1.253 3.461 100.41
Q4 345 PAUL GRAHAM 0.605 1.219 3.209 103.93
Q4 71 LOUIS FLOQUET 0.515 1.269 3.162 107.20
Q4 719 JEFF LISTON 0.509 1.332 3.213 109.44
Q4 114 JIM ROSSI 0.548 1.256 3.072 104.57
Q4 369 LARRY SNOW 0.604 1.231 3.133 106.86
Q4 714 PAUL TAYLOR 0.497 1.204 2.980 112.51
Q4 773 RON D'ARTENAY 0.595 1.141 3.009 108.39
Q4 5022 BILLY MORRIS 0.486 1.246 3.026 109.61
NOTE: PERFECT RT = .400