TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L BYE
W F5 JEFF SIEG 2.950 0.545 1.423 3.006 115.56
L 99X MARTY BOONE 2.950 0.021 1.302 3.284 98.82 RL
W 12 RUSS BAILEY 2.950 0.439 1.291 3.285 101.77
L 358 MARC LUCE 2.950 0.544 1.309 3.110 113.64
W 99 COURTNEY STIDHAM 2.950 0.458 1.192 3.021 109.97 0.175
L 1142 MIKE SMITH 2.950 0.358 1.589 3.219 111.78 RL
W 112 DEE TROWER 2.950 0.675 1.342 3.056 117.56
ROUND TWO
L 12 RUSS BAILEY 2.950 0.579 1.235 3.235 101.77
W F5 JEFF SIEG 2.950 0.639 1.385 3.048 109.97 0.127
W 112 DEE TROWER 2.950 0.504 1.312 2.979 109.98 0.105
L 99 COURTNEY STIDHAM 2.950 0.456 1.215 3.132 88.55
FINAL ROUND
L 112 DEE TROWER 2.950 1.174 1.352 2.968 123.97
W F5 JEFF SIEG 2.950 0.587 1.365 3.132 89.71 0.423
TE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 F5 JEFF SIEG 3.020 3.071 NT 3.020
2 99 COURTNEY STIDHAM 3.023 3.284 3.037 3.023
3 1142 MIKE SMITH 3.260 3.163 3.212 3.163
4 12 RUSS BAILEY 3.325 3.247 3.360 3.247
5 99X MARTY BOONE 3.283 3.290 NT 3.283
6 112 DEE TROWER 4.171 3.833 NT 3.833
7 358 MARC LUCE NT 10.704 7.786 7.786
TE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 112 DEE TROWER 2.709 2.458 4.171 NS
Q1 1142 MIKE SMITH 0.436 1.352 3.260 103.30
Q1 12 RUSS BAILEY 0.578 1.293 3.325 100.28
Q1 99 COURTNEY STIDHAM 0.476 1.276 3.023 104.89
Q1 99X MARTY BOONE 0.637 1.288 3.283 98.81
Q1 F5 JEFF SIEG 0.595 1.426 3.020 113.64
Q1 358 MARC LUCE NT-RL
Q2 358 MARC LUCE 0.270 2.524 10.704 20.41
Q2 99 COURTNEY STIDHAM 0.344 1.217 3.284 74.92
Q2 99X MARTY BOONE 0.574 1.306 3.290 98.82
Q2 12 RUSS BAILEY 0.565 1.250 3.247 101.77
Q2 112 DEE TROWER 3.859 1.816 3.833 83.15
Q2 F5 JEFF SIEG 0.593 1.479 3.071 115.59
Q2 1142 MIKE SMITH 0.000 0.000 3.163 0.00
Q3 12 RUSS BAILEY 0.407 1.376 3.360 108.22
Q3 1142 MIKE SMITH 0.333 1.607 3.212 111.78
Q3 358 MARC LUCE 0.536 3.089 7.786 39.18
Q3 99 COURTNEY STIDHAM 0.450 1.205 3.037 109.97
Q3 112 DEE TROWER NT-RL
NOTE: PERFECT RT = .400