TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L BYE 2.950
W 714 PAUL TAYLOR 2.950 0.126 1.224 3.052 NS
W 43A ANDY OLIVERA 2.950 0.083 1.127 3.029 105.22 0.292
L 98 DARRELL CYPERT 2.950 0.115 1.285 3.289 112.50
W 114 JIM ROSSI 2.950 0.083 1.184 3.088 103.44 0.294
L 349 TRISTAN GRAHAM 2.950 0.187 1.210 3.278 98.49
L 556 VICKIE HALL 2.950 0.057 1.097 2.941 106.24 BO
W 773 RON D'ARTENAY 2.950 0.158 1.210 3.067 NS
L 7610 CRAIG BREWSTER 2.950 NT NS
W 345 PAUL GRAHAM 2.950 0.690 1.127 2.880 112.02
W 223 DAMON HALL 2.950 0.015 1.164 3.004 109.89 0.529
L 505 WES GILMORE 2.950 0.082 1.303 3.466 89.91
W 786 MARC WHITMORE 2.950 0.040 1.216 3.018 112.88 0.020
L 333 AARON BAILEY 2.950 0.082 1.120 3.004 104.30
ROUND TWO
W 43A ANDY OLIVERA 2.950 0.089 1.131 3.008 103.43
L 714 PAUL TAYLOR 2.950 -0.054 1.129 2.921 NS RL
W 773 RON D'ARTENAY 2.950 0.062 1.200 3.011 114.57 0.057
L 114 JIM ROSSI 2.950 0.163 1.155 2.967 99.02
W 345 PAUL GRAHAM 2.950 0.438 1.116 2.939 101.03
L BYE 2.950
W 223 DAMON HALL 2.950 0.020 1.168 2.990 108.99
L 786 MARC WHITMORE 2.950 -0.400 1.803 3.561 114.25 RL
ROUND THREE
L 43A ANDY OLIVERA 2.950 -0.221 1.479 3.370 106.00 RL
W 773 RON D'ARTENAY 2.950 0.070 1.144 2.927 NS
W 223 DAMON HALL 2.950 0.039 1.167 2.981 109.08
L 345 PAUL GRAHAM 2.950 NT RL
FINAL ROUND
W 223 DAMON HALL 2.950 0.061 1.144 2.932 112.08
L 773 RON D'ARTENAY 2.950 -0.340 1.217 3.232 81.90 RL
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 Q4 Q ET
1 714 PAUL TAYLOR NT 2.988 2.977 2.953 2.953
2 345 PAUL GRAHAM 2.860 2.992 2.971 2.982 2.971
3 223 DAMON HALL 2.996 3.012 2.976 3.027 2.976
4 114 JIM ROSSI 2.980 2.988 3.094 3.046 2.980
5 556 VICKIE HALL 3.074 3.003 2.989 NT 2.989
6 786 MARC WHITMORE 2.995 3.537 3.084 3.034 2.995
7 98 DARRELL CYPERT NT NT 3.252 2.997 2.997
8 43A ANDY OLIVERA 3.018 NT 3.032 3.068 3.018
9 333 AARON BAILEY 3.021 3.091 3.044 3.087 3.021
10 773 RON D'ARTENAY NT NT 3.044 3.039 3.039
11 349 TRISTAN GRAHAM 3.507 NT NT 3.180 3.180
12 505 WES GILMORE NT 3.259 3.224 3.247 3.224
13 7610 CRAIG BREWSTER 2.884 NT NT NT 2.884
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 556 VICKIE HALL -0.049 1.212 3.074 99.17
Q1 505 WES GILMORE NT-RL
Q1 7610 CRAIG BREWSTER 0.047 1.091 2.884 NS
Q1 345 PAUL GRAHAM 0.156 1.140 2.860 NS
Q1 43A ANDY OLIVERA 0.079 1.160 3.018 109.32
Q1 349 TRISTAN GRAHAM -0.327 1.520 3.507 105.32
Q1 773 RON D'ARTENAY NT-RL
Q1 333 AARON BAILEY 0.080 1.126 3.021 105.39
Q1 223 DAMON HALL 0.062 1.159 2.996 108.71
Q1 114 JIM ROSSI 0.126 1.136 2.980 105.39
Q1 786 MARC WHITMORE 0.131 1.195 2.995 110.11
Q2 114 JIM ROSSI 0.105 1.154 2.988 105.53
Q2 505 WES GILMORE 0.051 1.300 3.259 101.67
Q2 714 PAUL TAYLOR 0.131 1.155 2.988 107.15
Q2 556 VICKIE HALL 0.042 1.136 3.003 110.96
Q2 333 AARON BAILEY 0.061 1.140 3.091 100.50
Q2 43A ANDY OLIVERA NT-RL
Q2 349 TRISTAN GRAHAM NT-RL
Q2 773 RON D'ARTENAY NT-RL
Q2 345 PAUL GRAHAM 0.024 1.169 2.992 108.45
Q2 223 DAMON HALL 0.024 1.168 3.012 104.88
Q2 786 MARC WHITMORE -0.400 1.739 3.537 113.30
Q3 556 VICKIE HALL 0.041 1.122 2.989 112.71
Q3 43A ANDY OLIVERA 0.140 1.138 3.032 NS
Q3 333 AARON BAILEY 0.132 1.150 3.044 104.86
Q3 714 PAUL TAYLOR 0.130 1.152 2.977 NS
Q3 505 WES GILMORE 0.064 1.246 3.224 100.08
Q3 114 JIM ROSSI -0.078 1.250 3.094 104.51
Q3 223 DAMON HALL 0.049 1.150 2.976 108.92
Q3 786 MARC WHITMORE 0.052 1.258 3.084 111.03
Q3 345 PAUL GRAHAM 0.170 1.134 2.971 107.75
Q3 773 RON D'ARTENAY 0.195 1.204 3.044 NS
Q3 98 DARRELL CYPERT -0.001 1.266 3.252 94.05
Q3 349 TRISTAN GRAHAM NT-RL
Q4 556 VICKIE HALL NT-RL
Q4 98 DARRELL CYPERT -0.363 1.243 2.997 105.24
Q4 714 PAUL TAYLOR 0.120 1.144 2.953 110.54
Q4 43A ANDY OLIVERA 0.072 1.167 3.068 NS
Q4 349 TRISTAN GRAHAM 0.265 1.179 3.180 100.94
Q4 333 AARON BAILEY 0.099 1.169 3.087 103.90
Q4 114 JIM ROSSI 0.240 1.169 3.046 104.07
Q4 773 RON D'ARTENAY 0.589 1.190 3.039 NS
Q4 786 MARC WHITMORE 0.063 1.212 3.034 112.64
Q4 505 WES GILMORE 0.063 1.265 3.247 100.53
Q4 345 PAUL GRAHAM 0.193 1.157 2.982 109.98
Q4 223 DAMON HALL 0.053 1.155 3.027 108.79
NOTE: PERFECT RT = .000