TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 5150 JIMMY DEPASSE 2.950 NT NS
W 5022 BILLY MORRIS 2.950 0.617 1.206 2.957 111.22
W 71 LOUIS FLOQUET 2.950 0.516 1.261 3.122 96.98 0.166
L 53 TERRY CRAWFORD 2.950 0.659 1.274 3.145 107.54
W 900 MARK PUNOS 2.950 0.416 1.246 3.105 97.12 0.204
L 345 PAUL GRAHAM 2.950 0.672 1.227 3.053 109.44
L 369 LARRY SNOW 2.950 0.638 1.429 3.362 103.77
W 714 PAUL TAYLOR 2.950 0.601 1.201 3.008 109.26 0.391
ROUND TWO
L 71 LOUIS FLOQUET 2.950 0.520 1.212 3.090 95.09
W 5022 BILLY MORRIS 2.950 0.483 1.281 3.058 110.50 0.069
L 900 MARK PUNOS 2.950 0.384 1.292 3.143 108.74 RL
W 714 PAUL TAYLOR 2.950 0.537 1.236 3.027 109.97
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.563 1.194 2.955 112.51 0.008
L 714 PAUL TAYLOR 2.950 0.486 1.266 3.040 109.09
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 5022 BILLY MORRIS 2.878 2.938 2.924 2.959 2.959
2 345 PAUL GRAHAM 3.020 2.984 3.002 2.996 2.984
3 714 PAUL TAYLOR 3.023 2.985 2.939 2.993 2.985
4 53 TERRY CRAWFORD 3.070 3.105 3.086 3.038 3.038
5 71 LOUIS FLOQUET 3.072 3.149 3.127 3.203 3.072
6 369 LARRY SNOW NT 3.132 3.363 7.677 3.132
7 900 MARK PUNOS 3.237 3.168 3.187 9.999 3.168
8 5150 JIMMY DEPASSE 2.881 NT NT NT 2.881
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.596 1.175 2.878 113.82
Q1 345 PAUL GRAHAM 0.488 1.200 3.020 109.09
Q1 900 MARK PUNOS 0.470 1.286 3.237 90.78
Q1 53 TERRY CRAWFORD 0.766 1.188 3.070 98.95
Q1 5150 JIMMY DEPASSE 0.634 1.084 2.881 98.24
Q1 714 PAUL TAYLOR 0.519 1.221 3.023 111.22
Q1 71 LOUIS FLOQUET 0.608 1.158 3.072 106.20
Q2 5022 BILLY MORRIS 0.570 1.199 2.938 112.69
Q2 71 LOUIS FLOQUET 0.442 1.367 3.149 93.78
Q2 714 PAUL TAYLOR 0.590 1.187 2.985 110.32
Q2 53 TERRY CRAWFORD 0.563 1.240 3.105 109.26
Q2 900 MARK PUNOS 0.529 1.233 3.168 101.31
Q2 369 LARRY SNOW 0.612 1.210 3.132 104.57
Q2 345 PAUL GRAHAM 1.025 1.159 2.984 108.91
Q3 71 LOUIS FLOQUET 0.728 1.285 3.127 112.51
Q3 900 MARK PUNOS 0.835 1.277 3.187 105.38
Q3 53 TERRY CRAWFORD 0.129 1.208 3.086 102.83
Q3 5022 BILLY MORRIS 0.579 1.177 2.924 111.22
Q3 369 LARRY SNOW 0.570 1.391 3.363 96.57
Q3 714 PAUL TAYLOR 0.593 1.171 2.939 112.69
Q3 345 PAUL GRAHAM 0.749 1.174 3.002 107.20
Q4 345 PAUL GRAHAM 0.591 1.195 2.996 108.39
Q4 369 LARRY SNOW 0.637 4.881 7.677 54.72
Q4 71 LOUIS FLOQUET 0.405 1.282 3.203 101.61
Q4 53 TERRY CRAWFORD 0.718 1.203 3.038 111.04
Q4 714 PAUL TAYLOR 0.502 1.209 2.993 110.32
Q4 5022 BILLY MORRIS 0.495 1.192 2.959 114.39
NOTE: PERFECT RT = .400