TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 530 TERRY CRAWFORD 2.950 0.000 1.203 3.249 73.71 RL
W 714 PAUL TAYLOR 2.950 1.277 1.215 2.995 110.32
L 773 RON D'ARTENAY 2.950 0.089 1.264 3.050 101.15 RL
W 345 PAUL GRAHAM 2.950 0.513 1.160 2.970 109.61
L 112 DEE TROWER 2.950 0.429 1.097 2.881 109.09 BO
W 786 MARC WHITMORE 2.950 0.609 1.210 3.038 114.39
L 743 TAYLOR BREWER 2.950 1.535 1.297 3.098 110.68
W 5022 BILLY MORRIS 2.950 0.490 1.220 3.164 80.78 0.979
L 369 LARRY SNOW 2.950 0.828 1.225 3.093 105.70
W 900 MARK PUNOS 2.950 0.493 1.175 2.956 103.14 0.472
ROUND TWO
L BYE
W 714 PAUL TAYLOR 2.950 0.676 1.171 2.949 114.78
L 786 MARC WHITMORE 2.950 0.619 1.247 3.073 107.54
W 345 PAUL GRAHAM 2.950 0.583 1.169 2.992 102.06 0.117
W 5022 BILLY MORRIS 2.950 0.565 1.172 2.910 115.95
L 900 MARK PUNOS 2.950 0.361 1.269 3.040 104.73 RL
ROUND THREE
L 714 PAUL TAYLOR 2.950 0.503 1.221 3.036 110.86
W 345 PAUL GRAHAM 2.950 0.513 1.185 2.985 109.97 0.041
L BYE
W 5022 BILLY MORRIS 2.950 0.481 1.263 2.999 112.88
FINAL ROUND
L 345 PAUL GRAHAM 2.950 NT NO SHOW
W 5022 BILLY MORRIS 2.950 0.448 1.242 2.969 113.82
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 714 PAUL TAYLOR 3.014 3.035 2.950 NT 2.950
2 5022 BILLY MORRIS 3.027 2.991 2.960 NT 2.960
3 345 PAUL GRAHAM 2.976 2.922 2.980 3.008 2.976
4 112 DEE TROWER 3.033 2.874 2.976 2.940 2.976
5 900 MARK PUNOS NT 2.980 2.947 NT 2.980
6 369 LARRY SNOW 3.060 3.290 3.068 3.002 3.002
7 786 MARC WHITMORE 4.267 3.143 3.428 3.060 3.060
8 773 RON D'ARTENAY 3.067 3.139 3.075 2.940 3.067
9 743 TAYLOR BREWER NT NT 4.347 NT 4.347
10 530 TERRY CRAWFORD NT 2.835 2.884 2.927 2.927
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 714 PAUL TAYLOR 0.632 1.206 3.014 110.32
Q1 112 DEE TROWER 0.609 1.188 3.033 105.38
Q1 773 RON D'ARTENAY  0.625 1.186 3.067 105.54
Q1 786 MARC WHITMORE 0.776 1.272 4.267 47.74
Q1 345 PAUL GRAHAM 0.595 1.159 2.976 108.56
Q1 369 LARRY SNOW 0.644 1.179 3.060 105.38
Q1 5022 BILLY MORRIS 0.398 1.261 3.027 108.05
Q2 112 DEE TROWER 0.588 1.117 2.874 114.59
Q2 345 PAUL GRAHAM 0.608 NT 2.922 111.95
Q2 369 LARRY SNOW 0.777 1.175 3.290 98.52
Q2 530 TERRY CRAWFORD 0.583 1.117 2.835 118.16
Q2 900 MARK PUNOS 0.444 1.224 2.980 113.63
Q2 714 PAUL TAYLOR 0.611 1.264 3.035 114.39
Q2 5022 BILLY MORRIS 0.405 1.270 2.991 115.17
Q2 773 RON D'ARTENAY  0.884 1.246 3.139 110.32
Q2 786 MARC WHITMORE 0.577 1.284 3.143 106.20
Q3 743 TAYLOR BREWER 0.586 1.561 4.347 64.75
Q3 345 PAUL GRAHAM 0.601 1.159 2.980 108.22
Q3 369 LARRY SNOW 0.589 1.194 3.068 105.87
Q3 112 DEE TROWER 0.529 1.194 2.976 105.05
Q3 786 MARC WHITMORE 0.017 1.548 3.428 106.86
Q3 5022 BILLY MORRIS 0.444 1.241 2.960 114.20
Q3 773 RON D'ARTENAY  0.848 1.217 3.075 112.32
Q3 714 PAUL TAYLOR 0.659 1.170 2.950 110.68
Q3 900 MARK PUNOS 0.569 1.163 2.947 108.56
Q3 530 TERRY CRAWFORD 0.482 1.135 2.884 114.39
Q4 112 DEE TROWER 0.520 1.156 2.940 111.04
Q4 530 TERRY CRAWFORD 0.704 1.167 2.927 115.36
Q4 773 RON D'ARTENAY  0.595 1.157 2.940 116.55
Q4 786 MARC WHITMORE 0.537 1.208 3.060 109.26
Q4 345 PAUL GRAHAM 0.541 1.138 3.008 108.56
Q4 369 LARRY SNOW 0.585 1.183 3.002 107.54
NOTE: PERFECT RT = .400